![]() |
|
| Colorado Springs Grand Prix of Running | |
| September 26, 2004 Half Marathon Results |
|
| Top 3 - Major Categories | |
| Female - All Male - All | |
| Athena - All Clydesdale - All | |
| Age Groups - Complete Listing |
Name Age Sex City, State Time Bib
OVERALL - TOP 3
FEMALE
1 Amy K Regnier 42 F Colorado Springs, CO 1:25:28 251
2 Elizabeth Helland 26 F Colorado Springs, CO 1:29:42 30
3 Amy Shelley 25 F Delta, CO 1:30:54 316
MALE
1 Jeffrey Prata 31 M Colorado Springs, CO 1:14:16 106
2 Phil Hudnall 33 M Colorado Springs, CO 1:16:59 278
3 Michael Hagen 42 M Colorado Springs, CO 1:17:54 350
MASTERS - TOP 3
Female
1 Amy K Regnier 42 F Colorado Springs, CO 1:25:28 251
2 Michelle Blessing 40 F Colorado Springs, CO 1:47:33 14
3 Jane Wurtz 47 F Colorado Springs, CO 1:52:14 291
Male
1 Michael Hagen 42 M Colorado Springs, CO 1:17:54 350
2 David Minter 43 M Colorado Springs, CO 1:20:26 104
3 Anthony Surage 44 M Manitou Springs, CO 1:22:52 101
ATHENA/CLYDESDALE - TOP 3
Athena
1 Darcy Hall 30 F Colorado Springs, CO 2:37:25 138
2 Tawnya Sokolik 35 F Colorado Springs, CO 2:44:55 289
3 Cyndee Ford 55 F Bayfield, CO 2:45:44 38
Clydesdale
1 Steven Drennan 46 M Ft Carson, CO 1:39:08 20
2 Carl Olson 42 M Colorado Springs, CO 1:39:50 302
3 Steve Walls 48 M Monument, CO 1:41:00 147
|
Overall Group
Place Place Name Age Sex City, State Time Bib
1 1 Amy K Regnier 42 F Colorado Springs, CO 1:25:28 251
2 1 Elizabeth Helland 26 F Colorado Springs, CO 1:29:42 30
3 2 Amy Shelley 25 F Delta, CO 1:30:54 316
4 1 Kerry Page 36 F Colorado Springs, CO 1:35:34 164
5 3 Kate Gilbert 27 F Woodland Park, CO 1:41:14 44
6 1 Christine Dennis 34 F Denver, CO 1:43:37 322
7 2 Charlene Boudreau 33 F Colorado Springs, CO 1:44:33 159
8 2 Sandie Hubbard 37 F Alamosa, CO 1:44:56 43
9 1 Rebecca Clark 24 F Colorado Springs, CO 1:46:30 325
10 2 Michelle Blessing 40 F Colorado Springs, CO 1:47:33 14
11 4 Elissa Udell 27 F Denver, CO 1:49:07 218
12 3 Amanda Garton 30 F Colorado Springs, CO 1:50:59 29
13 3 Diane Repasky 39 F Colorado Springs, CO 1:51:04 182
14 4 Debby Patz Clarke 38 F Colorado Springs, CO 1:51:44 225
15 5 Krissy Iven 27 F Colorado Springs, CO 1:52:11 231
16 1 Jane Wurtz 47 F Colorado Springs, CO 1:52:14 291
17 6 Katie Walker 27 F Colorado Springs, CO 1:52:18 219
18 4 Karen Mittelstadt 32 F Madison, WI 1:52:32 77
19 5 Michelle Tilford 38 F Colorado Springs, CO 1:53:30 194
20 3 Diane Brown 41 F Colorado Springs, CO 1:54:12 253
21 5 Christina Hebert 31 F Colorado Springs, CO 1:55:55 97
22 7 Norine Amato 27 F Fountain, CO 1:57:29 95
23 1 Sally Kennett 62 F Salida, CO 2:01:23 140
24 4 Lindy Crawford 40 F Colorado Springs, CO 2:02:46 255
25 2 Lady Moskowitz 49 F Parker, CO 2:05:29 37
26 1 Kathy Leach 55 F Colorado Springs, CO 2:05:48 281
27 6 Julia Clark 34 F Denver, CO 2:06:12 269
28 7 Angela Vesey 30 F USAFA, CO 2:06:21 173
29 8 Chivonne Daum 26 F Colorado Springs, CO 2:09:48 68
30 1 Courtney Schumann 19 F Colorado Springs, CO 2:10:26 36
31 9 Noelle Nygren 25 F Colorado Springs, CO 2:10:34 193
32 10 Melissa Weymouth 26 F Colorado Springs, CO 2:11:31 230
33 1 Marilee McDonald 51 F Colorado Springs, CO 2:17:17 256
34 11 Beatrice Wilds 28 F Peyton, CO 2:19:02 183
35 2 Jane Schultz 50 F Colorado Springs , CO 2:20:24 198
36 6 Jennifer Glenn 35 F Colorado Springs, CO 2:20:34 320
37 3 Kath Moffett 45 F Colorado Springs, CO 2:22:35 162
38 7 Patricia Abila 36 F Colorado Springs, CO 2:22:40 155
39 12 Jessica Lowther 28 F Colorado Springs, CO 2:23:08 248
40 8 Nicole Stahl 32 F Monument, CO 2:28:43 293
41 8 Suzanne Golden 38 F Colorado Springs, CO 2:31:46 46
42 3 Susan Andrews 54 F Evergreen, CO 2:31:46 71
43 13 Janine McGuire 28 F Colorado Springs, CO 2:36:22 19
44 9 Darcy Hall 30 F Colorado Springs, CO 2:37:25 138
45 5 Sherri Moore 43 F Denver, CO 2:39:22 143
46 14 Mary Finlayson 25 F Colorado Springs, CO 2:44:29 210
47 9 Tawnya Sokolik 35 F Colorado Springs, CO 2:44:55 289
48 2 Cyndee Ford 55 F Bayfield, CO 2:45:44 38
49 2 Holly Vance 21 F Colorado Springs, CO 2:49:37 294
50 4 Cindy Schreier 47 F Colorado Springs, CO 2:56:12 295
51 10 Amy Shieff 34 F Colorado Springs, CO 3:01:55 195
|
Overall Group
Place Place Name Age Sex City, State Time Bib
1 1 Jeffrey Prata 31 M Colorado Springs, CO 1:14:16 106
2 2 Phil Hudnall 33 M Colorado Springs, CO 1:16:59 278
3 1 Michael Hagen 42 M Colorado Springs, CO 1:17:54 350
4 3 Gerald Romero 33 M Colorado Springs, CO 1:18:20 199
5 1 Christopher McConnell 22 M USAFA, CO 1:20:18 79
6 2 David Minter 43 M Colorado Springs, CO 1:20:26 104
7 1 Steve Moon 39 M Colorado Springs, CO 1:20:49 261
8 3 Anthony Surage 44 M Manitou Springs, CO 1:22:52 101
9 4 Scott Kukel 30 M Castle Rock, CO 1:24:25 279
10 1 Narron Sloan 27 M Colorado Springs, CO 1:24:45 315
11 1 Rich Hadley 48 M Florence, CO 1:26:24 329
12 2 John Omohundro 21 M USAFA, CO 1:26:31 31
13 3 Carl Leivers 23 M Colorado Springs, CO 1:27:33 308
14 2 Robert Brotherston 45 M Colorado Springs, CO 1:27:53 266
15 4 Warren Djuric 42 M Colorado Springs, CO 1:29:59 34
16 5 Jeffrey Rose 34 M Colorado Springs, CO 1:30:04 216
17 1 Gary Dean 51 M Colorado Springs, CO 1:30:31 55
18 3 Mark Brockie 48 M Colorado Springs, CO 1:31:38 274
19 6 Brett Venable 30 M Colorado Springs, CO 1:31:43 17
20 5 Chief Reno 42 M Pueblo, CO 1:32:25 301
21 4 Michael Wahl 46 M Colorado Springs, CO 1:33:22 172
22 1 Lou Huie 58 M Colorado Springs, CO 1:34:28 73
23 5 Dennis Doyle 46 M Colorado Springs, CO 1:35:31 59
24 2 Richard Park 51 M Colorado Springs, CO 1:35:43 1
25 3 Charles Gimarc 50 M Colorado Springs, CO 1:36:39 298
26 4 Johnnie Banda 50 M Fountain, CO 1:37:03 185
27 6 Kyle Charles 44 M Colorado Springs, CO 1:37:12 239
28 6 Steven Drennan 46 M Ft Carson, CO 1:39:08 20
29 2 Robert Davis 27 M Colorado Springs, CO 1:39:13 272
30 7 Craig Sommerdorf 41 M Fountain, CO 1:39:28 156
31 8 Mike McHargue 44 M Colorado Springs, CO 1:39:42 89
32 9 Carl Olson 42 M Colorado Springs, CO 1:39:50 302
33 7 Steve Walls 48 M Monument, CO 1:41:00 147
34 3 Thomas Fournier 28 M Colorado Springs, CO 1:41:30 27
35 4 Kevin Clark 23 M Colorado Springs, CO 1:41:57 328
36 5 Stan Richardson 52 M Colorado Springs, CO 1:42:06 311
37 2 John Cregan 36 M Colorado Springs , CO 1:43:50 137
38 2 John Eastlack 57 M Colorado Springs, CO 1:44:17 186
39 7 Larry Herr 34 M Colorado Springs, CO 1:44:34 187
40 8 Michael Puig 46 M Colorado Springs, CO 1:44:41 152
41 10 James Drew 43 M Colorado Springs, CO 1:44:45 282
42 9 Don Byers 48 M Colorado Springs, CO 1:44:58 84
43 3 Calvin Eisenach 35 M Colorado Springs, CO 1:46:06 200
44 11 Jeff Golden 41 M Colorado Springs, CO 1:46:33 47
45 4 Rob Gance 36 M Colorado Springs, CO 1:46:36 5
46 8 Brian Koob 30 M Colorado Springs, CO 1:48:16 4
47 9 Alexander Tzenov 32 M Englewood, CO 1:48:52 39
48 12 Drake McDonald 44 M Colorado Springs, CO 1:50:56 232
49 1 Mike Burzynski 65 M Highlands Ranch, CO 1:51:32 196
50 13 Clyde Corsi 44 M Colorado Springs, CO 1:51:40 53
51 1 Mason Smith 14 M Rocky Ford, CO 1:52:42 99
52 14 Dino Lorenzini 41 M Colorado Springs, CO 1:53:04 142
53 4 Carl Valley 27 M Colorado Springs, CO 1:53:27 327
54 10 Steve Larson 47 M Colorado Springs, CO 1:53:58 66
55 11 Mike Olson 48 M Colorado Springs , CO 1:54:09 317
56 15 Jeff Smith 43 M Plano, TX 1:54:24 11
57 5 Stephen Fischer 25 M Colorado Springs, CO 1:54:31 153
58 6 Gary Mervak 51 M Colorado Springs, CO 1:56:04 335
59 2 John D Watson 67 M Monument, CO 1:56:09 148
60 12 Karl Schaller 47 M Colorado Springs, CO 1:56:51 260
61 10 Matthew Gaden 31 M Colorado Springs, CO 1:58:08 23
62 5 Kevin Ray 38 M Colorado Springs, CO 1:58:30 75
63 16 Kevin Angell 44 M Colorado Springs, CO 1:59:54 133
64 7 James Young 53 M Colorado Springs, CO 2:01:29 163
65 8 Richard Moore 50 M Denver, CO 2:01:51 144
66 11 Michael Witham 33 M Colorado Springs, CO 2:02:31 28
67 13 Frederick Thompson 47 M Ft Carson, CO 2:07:40 158
68 17 Gary Packard 44 M Colorado Springs, CO 2:08:50 146
69 3 Herman Goellnitz 58 M Colorado Springs, CO 2:17:08 10
70 3 Richard Kennett 68 M Salida, CO 2:19:30 139
71 2 Spencer Hachmeister 13 M Colorado Springs, CO 2:23:47 222
72 9 Chuck Hachmeister 51 M Colorado Springs, CO 2:23:48 221
|
Name Age Sex City, State Time Bib
1 Darcy Hall 30 F Colorado Springs, CO 2:37:25 138
2 Tawnya Sokolik 35 F Colorado Springs, CO 2:44:55 289
3 Cyndee Ford 55 F Bayfield, CO 2:45:44 38
|
Name Age Sex City, State Time Bib
1 Steven Drennan 46 M Ft Carson, CO 1:39:08 20
2 Carl Olson 42 M Colorado Springs, CO 1:39:50 302
3 Steve Walls 48 M Monument, CO 1:41:00 147
4 Thomas Fournier 28 M Colorado Springs, CO 1:41:30 27
5 Calvin Eisenach 35 M Colorado Springs, CO 1:46:06 200
6 Matthew Gaden 31 M Colorado Springs, CO 1:58:08 23
7 Richard Moore 50 M Denver, CO 2:01:51 144
8 Michael Witham 33 M Colorado Springs, CO 2:02:31 28
9 Frederick Thompson 47 M Ft Carson, CO 2:07:40 158
10 Gary Packard 44 M Colorado Springs, CO 2:08:50 146
|
===================================== FEMALES - AGE GROUPS - COMPLETE LISTING =========================
Name Age Sex City, State Time Bib
Female 15 to 19
1 Courtney Schumann 19 F Colorado Springs, CO 2:10:26 36
Female 20 to 24
1 Rebecca Clark 24 F Colorado Springs, CO 1:46:30 325
2 Holly Vance 21 F Colorado Springs, CO 2:49:37 294
Female 25 to 29
1 Elizabeth Helland 26 F Colorado Springs, CO 1:29:42 30
2 Amy Shelley 25 F Delta, CO 1:30:54 316
3 Kate Gilbert 27 F Woodland Park, CO 1:41:14 44
4 Elissa Udell 27 F Denver, CO 1:49:07 218
5 Krissy Iven 27 F Colorado Springs, CO 1:52:11 231
6 Katie Walker 27 F Colorado Springs, CO 1:52:18 219
7 Norine Amato 27 F Fountain, CO 1:57:29 95
8 Chivonne Daum 26 F Colorado Springs, CO 2:09:48 68
9 Noelle Nygren 25 F Colorado Springs, CO 2:10:34 193
10 Melissa Weymouth 26 F Colorado Springs, CO 2:11:31 230
11 Beatrice Wilds 28 F Peyton, CO 2:19:02 183
12 Jessica Lowther 28 F Colorado Springs, CO 2:23:08 248
13 Janine McGuire 28 F Colorado Springs, CO 2:36:22 19
14 Mary Finlayson 25 F Colorado Springs, CO 2:44:29 210
Female 30 to 34
1 Christine Dennis 34 F Denver, CO 1:43:37 322
2 Charlene Boudreau 33 F Colorado Springs, CO 1:44:33 159
3 Amanda Garton 30 F Colorado Springs, CO 1:50:59 29
4 Karen Mittelstadt 32 F Madison, WI 1:52:32 77
5 Christina Hebert 31 F Colorado Springs, CO 1:55:55 97
6 Julia Clark 34 F Denver, CO 2:06:12 269
7 Angela Vesey 30 F USAFA, CO 2:06:21 173
8 Nicole Stahl 32 F Monument, CO 2:28:43 293
9 Darcy Hall 30 F Colorado Springs, CO 2:37:25 138
10 Amy Shieff 34 F Colorado Springs, CO 3:01:55 195
Female 35 to 39
1 Kerry Page 36 F Colorado Springs, CO 1:35:34 164
2 Sandie Hubbard 37 F Alamosa, CO 1:44:56 43
3 Diane Repasky 39 F Colorado Springs, CO 1:51:04 182
4 Debby Patz Clarke 38 F Colorado Springs, CO 1:51:44 225
5 Michelle Tilford 38 F Colorado Springs, CO 1:53:30 194
6 Jennifer Glenn 35 F Colorado Springs, CO 2:20:34 320
7 Patricia Abila 36 F Colorado Springs, CO 2:22:40 155
8 Suzanne Golden 38 F Colorado Springs, CO 2:31:46 46
9 Tawnya Sokolik 35 F Colorado Springs, CO 2:44:55 289
Female 40 to 44
1 Amy K Regnier 42 F Colorado Springs, CO 1:25:28 251
2 Michelle Blessing 40 F Colorado Springs, CO 1:47:33 14
3 Diane Brown 41 F Colorado Springs, CO 1:54:12 253
4 Lindy Crawford 40 F Colorado Springs, CO 2:02:46 255
5 Sherri Moore 43 F Denver, CO 2:39:22 143
Female 45 to 49
1 Jane Wurtz 47 F Colorado Springs, CO 1:52:14 291
2 Lady Moskowitz 49 F Parker, CO 2:05:29 37
3 Kath Moffett 45 F Colorado Springs, CO 2:22:35 162
4 Cindy Schreier 47 F Colorado Springs, CO 2:56:12 295
Female 50 to 54
1 Marilee McDonald 51 F Colorado Springs, CO 2:17:17 256
2 Jane Schultz 50 F Colorado Springs , CO 2:20:24 198
3 Susan Andrews 54 F Evergreen, CO 2:31:46 71
Female 55 to 59
1 Kathy Leach 55 F Colorado Springs, CO 2:05:48 281
2 Cyndee Ford 55 F Bayfield, CO 2:45:44 38
Female 60 to 64
1 Sally Kennett 62 F Salida, CO 2:01:23 140
===================================== MALES - AGE GROUPS - COMPLETE LISTING ===================================
Name Age Sex City, State Time Bib
Male 14&Under
1 Mason Smith 14 M Rocky Ford, CO 1:52:42 99
2 Spencer Hachmeister 13 M Colorado Springs, CO 2:23:47 222
Male 20 to 24
1 Christopher McConnell 22 M USAFA, CO 1:20:18 79
2 John Omohundro 21 M USAFA, CO 1:26:31 31
3 Carl Leivers 23 M Colorado Springs, CO 1:27:33 308
4 Kevin Clark 23 M Colorado Springs, CO 1:41:57 328
Male 25 to 29
1 Narron Sloan 27 M Colorado Springs, CO 1:24:45 315
2 Robert Davis 27 M Colorado Springs, CO 1:39:13 272
3 Thomas Fournier 28 M Colorado Springs, CO 1:41:30 27
4 Carl Valley 27 M Colorado Springs, CO 1:53:27 327
5 Stephen Fischer 25 M Colorado Springs, CO 1:54:31 153
Male 30 to 34
1 Jeffrey Prata 31 M Colorado Springs, CO 1:14:16 106
2 Phil Hudnall 33 M Colorado Springs, CO 1:16:59 278
3 Gerald Romero 33 M Colorado Springs, CO 1:18:20 199
4 Scott Kukel 30 M Castle Rock, CO 1:24:25 279
5 Jeffrey Rose 34 M Colorado Springs, CO 1:30:04 216
6 Brett Venable 30 M Colorado Springs, CO 1:31:43 17
7 Larry Herr 34 M Colorado Springs, CO 1:44:34 187
8 Brian Koob 30 M Colorado Springs, CO 1:48:16 4
9 Alexander Tzenov 32 M Englewood, CO 1:48:52 39
10 Matthew Gaden 31 M Colorado Springs, CO 1:58:08 23
11 Michael Witham 33 M Colorado Springs, CO 2:02:31 28
Male 35 to 39
1 Steve Moon 39 M Colorado Springs, CO 1:20:49 261
2 John Cregan 36 M Colorado Springs , CO 1:43:50 137
3 Calvin Eisenach 35 M Colorado Springs, CO 1:46:06 200
4 Rob Gance 36 M Colorado Springs, CO 1:46:36 5
5 Kevin Ray 38 M Colorado Springs, CO 1:58:30 75
Male 40 to 44
1 Michael Hagen 42 M Colorado Springs, CO 1:17:54 350
2 David Minter 43 M Colorado Springs, CO 1:20:26 104
3 Anthony Surage 44 M Manitou Springs, CO 1:22:52 101
4 Warren Djuric 42 M Colorado Springs, CO 1:29:59 34
5 Chief Reno 42 M Pueblo, CO 1:32:25 301
6 Kyle Charles 44 M Colorado Springs, CO 1:37:12 239
7 Craig Sommerdorf 41 M Fountain, CO 1:39:28 156
8 Mike McHargue 44 M Colorado Springs, CO 1:39:42 89
9 Carl Olson 42 M Colorado Springs, CO 1:39:50 302
10 James Drew 43 M Colorado Springs, CO 1:44:45 282
11 Jeff Golden 41 M Colorado Springs, CO 1:46:33 47
12 Drake McDonald 44 M Colorado Springs, CO 1:50:56 232
13 Clyde Corsi 44 M Colorado Springs, CO 1:51:40 53
14 Dino Lorenzini 41 M Colorado Springs, CO 1:53:04 142
15 Jeff Smith 43 M Plano, TX 1:54:24 11
16 Kevin Angell 44 M Colorado Springs, CO 1:59:54 133
17 Gary Packard 44 M Colorado Springs, CO 2:08:50 146
Male 45 to 49
1 Rich Hadley 48 M Florence, CO 1:26:24 329
2 Robert Brotherston 45 M Colorado Springs, CO 1:27:53 266
3 Mark Brockie 48 M Colorado Springs, CO 1:31:38 274
4 Michael Wahl 46 M Colorado Springs, CO 1:33:22 172
5 Dennis Doyle 46 M Colorado Springs, CO 1:35:31 59
6 Steven Drennan 46 M Ft Carson, CO 1:39:08 20
7 Steve Walls 48 M Monument, CO 1:41:00 147
8 Michael Puig 46 M Colorado Springs, CO 1:44:41 152
9 Don Byers 48 M Colorado Springs, CO 1:44:58 84
10 Steve Larson 47 M Colorado Springs, CO 1:53:58 66
11 Mike Olson 48 M Colorado Springs , CO 1:54:09 317
12 Karl Schaller 47 M Colorado Springs, CO 1:56:51 260
13 Frederick Thompson 47 M Ft Carson, CO 2:07:40 158
Male 50 to 54
1 Gary Dean 51 M Colorado Springs, CO 1:30:31 55
2 Richard Park 51 M Colorado Springs, CO 1:35:43 1
3 Charles Gimarc 50 M Colorado Springs, CO 1:36:39 298
4 Johnnie Banda 50 M Fountain, CO 1:37:03 185
5 Stan Richardson 52 M Colorado Springs, CO 1:42:06 311
6 Gary Mervak 51 M Colorado Springs, CO 1:56:04 335
7 James Young 53 M Colorado Springs, CO 2:01:29 163
8 Richard Moore 50 M Denver, CO 2:01:51 144
9 Chuck Hachmeister 51 M Colorado Springs, CO 2:23:48 221
Male 55 to 59
1 Lou Huie 58 M Colorado Springs, CO 1:34:28 73
2 John Eastlack 57 M Colorado Springs, CO 1:44:17 186
3 Herman Goellnitz 58 M Colorado Springs, CO 2:17:08 10
Male 65 to 69
1 Mike Burzynski 65 M Highlands Ranch, CO 1:51:32 196
2 John D Watson 67 M Monument, CO 1:56:09 148
3 Richard Kennett 68 M Salida, CO 2:19:30 139
|