Great Pumpkin Race 5K Results
 This information was not collected by the Grand Prix. We are posting this as a courtesy.

 Women by Age Group

10K

 Men by Age Group

Place Last Name First Name Sex Age Bib Time
1 Hill Cody m 35 777 17:36
2 Carrillo Adolfo m 36 781 17:57
3 Budden Lile m 48 664 19:45
4 Kelly Mickey M 30 628 19:56
5 Geere Shiela f 45 656 20:09
6 Mayhew William m 12 787 20:18
7 Ginther Danielle f 22 609 20:57
8 Mortenson Chris m 40 691 21:09
9 Hawkins Joel m 38 696 21:23
10 Dagnillo Joel m 26 759 21:31
11 Palmer Scott M 52 671 22:10
12 Costello Joseph m 43 654 22:14
13 Carico Dale m 41 736 22:45
14 Melcher Paul m 48 665 23:05
15 Myran Nels m 34 712 23:18
16 Keer Jim m 61 765 23:23
17 Carollo Bert m 54 677 23:31
18 Maready Brian m 42 720 23:48
19 Crowe Jonathan M 54 676 23:50
20 Wilfong Brian m 27 701 23:52
21 Mizell Richard m 50 735 23:57
22 Ii Jeremiah m 20 721 24:03
23 Thompson Steve m 33 699 24:03
24 Stoffel Greg m 43 725 24:17
25 Ellis James m 28 739 24:19
26 Karl Donald m 64 683 24:45
27 Brown Toby m 29 727 24:45
28 Brooks Jason m 23 740 24:57
29 Botcherby Andrew m 36 642 24:59
30 Woloch Anthony m 54 678 25:02
31 Gudvangen John m 45 776 25:07
32 Cuisik Conor m 40 794 25:13
33 Smith Julie f 35 637 25:14
34 Wilfong Eileen F 50 667 25:20
35 Wilfong Robert m 53 702 25:21
36 Cumming Brady m 12 603 25:26
37 Martysullo Daniel m 28 744 25:32
38 Moseley Emalee f 13 604 25:33
39 Garretson Eva f 36 640 25:36
40 Moseley Dale m 37 646 25:44
41 Pike Stacy f 32 768 26:01
42 Patterson Christina f 28 793 26:04
43 Dagnillo Nella f 25 760 26:37
44 Aaby Christopher m 25 698 26:44
45 Gutierrez Dean m 12 718 26:45
46 Whitt Jean f 37 643 26:46
47 Kenley Perry Scott m 37 645 26:55
48 Ii Rebekah f 22 722 26:57
49 Yakish Laurie f 53 790 26:59
50 O'Loughlin Michael m 52 672 27:00
51 Mayhew Jack m 48 786 27:09
52 Burns Melody f 46 658 27:15
53 Davis Julie f 41 734 27:50
54 Karl Karen f 63 682 27:53
55 Melcher Samuel m 13 605 27:58
56 Karl Tammy f 39 710 28:03
57 Dombrowski Jennifer f 34 705 28:04
58 Bole Rosalinda f 42 757 28:08
59 Case Linda F 47 660 28:13
60 Miles Sheila f 45 796 28:14
61 Garcia Nadine f 36 800 28:20
62 Lehman Jessica f 35 766 28:29
63 Rawley Beth f 29 624 28:36
64 English Amber f 25 792 28:40
65 Billings Lisa f 30 737 28:42
66 Coyne Jennifer f 31 783 28:51
67 Hoss Ryan m 35 638 28:52
68 Thompson John m 41 733 28:53
69 Spaulding Peter m ? 693 28:59
70 Burt Gene m 67 685 29:15
71 Ortiveros Annette f 44 748 29:16
72 Switzer Molly f 28 697 29:42
73 Beidler Julie F 36 639 29:49
74 Jacobs Peggy f 52 803 29:50
75 Harness Joanna f 40 728 29:56
76 Pollary Amy f 27 747 30:12
77 Arnold Adrienne f 31 632 30:13
78 Kinsley Ben m 35 713 30:22
79 Carollo Mary f 54 675 30:23
80 Dorle Susan f 46 801 30:41
81 Swengel Sergey m 17 779 30:42
82 Jenkins Angie f 29 775 31:02
83 Tapia Andrea f 31 805 31:07
84 Spaulding Grace f 17 694 31:08
85 Royce Lance m 28 774 31:15
86 Starkey Colleen f 32 726 31:16
87 Stephens Cassandra f 24 610 31:20
88 Klever Jim m 66 684 31:21
89 Byers Donnie m 11 749 31:25
90 Lefrancois Allison f 14 716 31:28
91 Lefrancois Kenneth m 44 717 31:29
92 Cumming Kimberly f 45 657 31:30
93 Smith William m 28 619 31:47
94 Ii Cindy f 51 723 31:55
95 Sickbert Rebecca f 29 703 31:56
96 Meyer Phyllis f 54 767 31:57

Place Last Name First Name Sex Age Bib Time

97 Anderson Deb f 58 756 31:58
98 Kircher Amy f 33 799 32:03
99 Malouff Deidra f 37 802 32:22
100 Fedden Angelinda f 29 751 32:35
101 Knoepke Jeffrey m 50 714 32:37
102 Tarantino Kimberly f 42 652 32:39
103 Weaver Deb f 56 798 32:41
104 Martysullo Stefani f 24 745 32:46
105 Eden Sherrie f 37 743 32:59
106 Staats Bryce m 10 770 33:10
107 Clement Brooke f 30 804 33:15
108 Martin Raina f 24 611 33:19
109 Sharp Mallory f 31 795 33:19
110 Keen Josh m 17 764 33:23
111 Royce Ellen f 25 773 33:37
112 Stafford Mark m 56 704 33:41
113 Hensley Kristi f 30 627 33:49
114 Ramirez Shamaree f 32 633 33:54
115 Rogers Nicole F 37 709 33:79
116 Boettner Tammy f 49 741 34:20
117 Johnson Rachel f 27 742 34:27
118 Hogan Kyndra f 27 615 34:28
119 Wallin Kirstin f 36 772 34:28
120 Rutberg Leslie f 35 797 34:32
121 Moon Emily f 29 623 34:38
122 Massomi Ahmad m 46 752 34:42
123 Cashell Allison f 30 625 35:14
124 Kinnard Jann f 38 648 35:16
125 Gallant Mandy f 31 761 35:20
126 Kinnard Sierra f 10 601 35:22
127 Kinnard Jeff m 39 650 35:23
128 Karl Alyssa f 11 711 35:24
129 Moseley Janell f 37 644 35:25
130 Frank Dixie F 31 631 35:28
131 DePriest Drema f 40 753 35:32
132 Washburn Elissa F 38 647 35:40
133 Weatherfield Melba f 51 782 35:58
134 Benkert Lee Ann r f 29 622 36:02
135 Hadley Suzanne f 30 689 36:04
136 Huber Terah f 33 738 36:04
137 Triplett Teresa f 28 791 36:08
138 Brown Winnie f 47 788 36:10
139 Tucker Annie F 51 669 36:10
140 Graham Mike m 52 724 36:24
141 Butts Sharon F 31 630 36:26
142 Kashani Suzanne f 46 754 36:30
143 Herrera Mary f 42 732 36:34
144 Harper Elizabeth f 39 762 36:38
145 Cook Kathleen f 55 679 36:39
146 Mitchell Mindy f 41 731 36:39
147 Lowery Angela f 24 690 36:54
148 Thornton Todd m 39 700 36:59
149 Antencio Hannah f 13 785 37:00
150 Antencio Stephanie f 40 784 37:03
151 Crowe Andrea f 19 778 37:07
152 Warren Catherine f 28 618 37:08
153 Staats Melissa f 33 771 37:19
154 Staats Andrew m 35 769 37:44
155 Keen Gregg m 53 763 37:49
156 Hartmann Peggy F 56 681 37:50
157 Paulich Tally f 25 612 38:16
158 Read John M 68 686 38:44
159 Huber Amanda f 14 606 38:55
160 Huber Barb f 41 651 39:02
161 Clark-Dreibus Lisa f 54 673 39:30
162 Spaulding Marna f 43 695 39:30
163 Geronazzo Molly f 32 708 39:44
164 Sparks Joy f 44 730 39:59
165 Taylor Jennifer f 30 626 40:10
166 Kashani Amanda f 17 755 40:24
167 Eastwood Marcie f 33 692 40:43
168 Andersen Kari f 48 719 40:47
169 Tarantino Alexis f 12 602 41:19
170 Staton Jamie f ? 688 42:09
171 Tornai Marie F 49 666 42:35
172 Kinsinger Neal M 74 750 42:38
173 Held Hilda f 54 674 42:54
174 Hasbrouck Carrie f 21 746 44:22
175 Clement-smith Marie f 28 616 45:12
176 Simpson Chiles M 55 680 46:18
177 Brown Jaime f 32 634 46:22
178 Simpson Lynette F 48 663 46:28
179 Huber Meagan f 16 607 46:37
180 Bonato Susi f 43 653 46:56
181 Ravetti Louis M 73 687 51:20
182 Hadden Kelsey f 28 617 51:59
183 Jones Jaclyn f 29 621 52:55
184 Hensley Will m 30 629 53:04
185 Bradley Kimberly f 53 706 53:05
186 Bradley Jo f 26 707 53:13
187 Eden Kenneth m 12 806 56:53
188 Carlson Cookie f 64 758 56:58
189 Livingstone Elissa f 45 789 1:05:43
190 Thornton Ashleigh f 20 608 no time
191 Thornton Susan f 47 661 no time
192 Drew James m 47 662 no time
193 Tucker Michael M 50 668 no time
194 Ambrojo Alicia f 34 635 ns
195 Conner Kristina f 39 649 ns
196 Crampton Catherine F 35 636 ns
197 Hardison Scarlett F 52 670 ns
198 Knoepke Robine f 56 715 ns
199 Lundberg Lauren F 26 613 ns
200 Meche Teresa F 44 655 ns
201 Renn Renee f 35 729 ns
202 Stafford Emily K F 29 620 ns
203 Stoda Valene f 26 614 ns
204 Park Dana Alan M 46 659 ns
205 Zerba Kenneth M 36 641 ns

Females By Age: Last Name First Age Bib Time
14 & Under Moseley Emalee F 13 604 25:33
Lefrancois Allison F 14 716 31:28
Kinnard Sierra F 10 601 35:22
Karl Alyssa F 11 711 35:24
Antencio Hannah F 13 785 37:00
Huber Amanda F 14 606 38:55
Tarantino Alexis F 12 602 41:19
15 - 19 Spaulding Grace F 17 694 31:08
Crowe Andrea F 19 778 37:07
Kashani Amanda F 17 755 40:24
Huber Meagan F 16 607 46:37
20-24 Ginther Danielle F 22 609 20:57
Ii Rebekah F 22 722 26:57
Stephens Cassandra F 24 610 31:20
Martysullo Stefani F 24 745 32:46
Martin Raina F 24 611 33:19
Lowery Angela F 24 690 36:54
Hasbrouck Carrie F 21 746 44:22
24-29 Patterson Christina F 28 793 26:04
Dagnillo Nella F 25 760 26:37
Rawley Beth F 29 624 28:36
English Amber F 25 792 28:40
Switzer Molly F 28 697 29:42
Pollary Amy F 27 747 30:12
Jenkins Angie F 29 775 31:02
Sickbert Rebecca F 29 703 31:56
Fedden Angelinda F 29 751 32:35
Royce Ellen F 25 773 33:37
Johnson Rachel F 27 742 34:27
Hogan Kyndra F 27 615 34:28
Moon Emily F 29 623 34:38
Benkert Lee Ann r F 29 622 36:02
Triplett Teresa F 28 791 36:08
Warren Catherine F 28 618 37:08
Paulich Tally F 25 612 38:16
Clement-smith Marie F 28 616 45:12
Hadden Kelsey F 28 617 51:59
Jones Jaclyn F 29 621 52:55
Bradley Jo F 26 707 53:13
30-34 Pike Stacy F 32 768 26:01
Dombrowski Jennifer F 34 705 28:04
Billings Lisa F 30 737 28:42
Coyne Jennifer F 31 783 28:51
Arnold Adrienne F 31 632 30:13
Tapia Andrea F 31 805 31:07
Starkey Colleen F 32 726 31:16
Kircher Amy F 33 799 32:03
Clement Brooke F 30 804 33:15
Sharp Mallory F 31 795 33:19
Hensley Kristi F 30 627 33:49
Ramirez Shamaree F 32 633 33:54
Cashell Allison F 30 625 35:14
Gallant Mandy F 31 761 35:20
Frank Dixie F 31 631 35:28
Hadley Suzanne F 30 689 36:04
Huber Terah F 33 738 36:04
Butts Sharon F 31 630 36:26
Staats Melissa F 33 771 37:19
Geronazzo Molly F 32 708 39:44
Taylor Jennifer F 30 626 40:10
Eastwood Marcie F 33 692 40:43
Brown Jaime F 32 634 46:22
35-39 Smith Julie F 35 637 25:14
Garretson Eva F 36 640 25:36
Whitt Jean F 37 643 26:46
Karl Tammy F 39 710 28:03
Garcia Nadine F 36 800 28:20
Lehman Jessica F 35 766 28:29
Beidler Julie F 36 639 29:49
Malouff Deidra F 37 802 32:22
Eden Sherrie F 37 743 32:59
Rogers Nicole F 37 709 33:79
Wallin Kirstin F 36 772 34:28
Rutberg Leslie F 35 797 34:32
Kinnard Jann F 38 648 35:16
Moseley Janell F 37 644 35:25
Washburn Elissa F 38 647 35:40
Harper Elizabeth F 39 762 36:38
40-44 Davis Julie F 41 734 27:50
Bole Rosalinda F 42 757 28:08
Ortiveros Annette F 44 748 29:16
Harness Joanna F 40 728 29:56
Tarantino Kimberly F 42 652 32:39
DePriest Drema F 40 753 35:32
Herrera Mary F 42 732 36:34
Mitchell Mindy F 41 731 36:39
Antencio Stephanie F 40 784 37:03
Huber Barb F 41 651 39:02
Spaulding Marna F 43 695 39:30
Sparks Joy F 44 730 39:59
Bonato Susi F 43 653 46:56
45-49 Geere Shiela F 45 656 20:09
Burns Melody F 46 658 27:15
Case Linda F 47 660 28:13
Miles Sheila F 45 796 28:14
Dorle Susan F 46 801 30:41
Cumming Kimberly F 45 657 31:30
Boettner Tammy F 49 741 34:20
Brown Winnie F 47 788 36:10
Kashani Suzanne F 46 754 36:30
Andersen Kari F 48 719 40:47
Tornai Marie F 49 666 42:35
Simpson Lynette F 48 663 46:28
Livingstone Elissa F 45 789 1:05:43
50-54 Wilfong Eileen F 50 667 25:20
Yakish Lauie F 53 790 26:59
Jacobs Peggy F 52 803 29:50
Carollo Mary F 54 675 30:23
Ii Cindy F 51 723 31:55
Meyer Phyllis F 54 767 31:57
Weatherfield Melba F 51 782 35:58
Tucker Annie F 51 669 36:10
Clark-Dreibus Lisa F 54 673 39:30
Held Hilda F 54 674 42:54
Bradley Kimberly F 53 706 53:05
55-59 Anderson Deb F 58 756 31:58
Weaver Deb F 56 798 32:41
Cook Kathleen F 55 679 36:39
Hartmann Peggy F 56 681 37:50
60-65 Karl Karen F 63 682 27:53
Carlson Cookie F 64 758 56:58
99 Staton Jamie F ? 688 42:09

Males By Age: Last Name First Age Bib Time
14 & Under Mayhew William M 12 787 20:18
Cumming Brady M 12 603 25:26
Gutierrez Dean M 12 718 26:45
Melcher Samuel M 13 605 27:58
Byers Donnie M 11 749 31:25
Staats Bryce M 10 770 33:10
Eden Kenneth M 12 806 56:53
15-19 Swengel Sergey M 17 779 30:42
Keen Josh M 17 764 33:23
Ii Jeremiah M 20 721 24:03
20-24 Brooks Jason M 23 740 24:57
25-29 Dagnillo Joel M 26 759 21:31
Wilfong Brian M 27 701 23:52
Ellis James M 28 739 24:19
Brown Toby M 29 727 24:45
Martysullo Daniel M 28 744 25:32
Aaby Christopher M 25 698 26:44
Royce Lance M 28 774 31:15
Smith William M 28 619 31:47
30-34 Kelly Mickey M 30 628 19:56
Myran Nels M 34 712 23:18
Thompson Steve M 33 699 24:03
Hensley Will M 30 629 53:04
35-39 Hill Cody M 35 777 17:36
Carrillo Adolfo M 36 781 17:57
Hawkins Joel M 38 696 21:23
Botcherby Andrew M 36 642 24:59
Moseley Dale M 37 646 25:44
Kenley Perry Scott M 37 645 26:55
Hoss Ryan M 35 638 28:52
kinsley Ben M 35 713 30:22
Kinnard Jeff M 39 650 35:23
Thornton Todd M 39 700 36:59
Staats Andrew M 35 769 37:44
Zerba Kenneth M 36 641 ns
40-44 Mortenson Chris M 40 691 21:09
Costello Joseph M 43 654 22:14
Carico Dale M 41 736 22:45
Maready Brian M 42 720 23:48
Stoffel Greg M 43 725 24:17
Cuisik Conor M 40 794 25:13
Thompson John M 41 733 28:53
Lefrancois Kenneth M 44 717 31:29
45-49 Budden Lile M 48 664 19:45
Melcher Paul M 48 665 23:05
Drew James M 47 662 23:12
Gudvangen John M 45 776 25:07
Mayhew Jack M 48 786 27:09
Massomi Ahmad M 46 752 34:42
Park Dana Alan M 46 659 ns
50-54 Palmer Scott M 52 671 22:10
Carollo Bert M 54 677 23:31
Crowe Jonathan M 54 676 23:50
Mizell Richard M 50 735 23:57
Woloch Anthony M 54 678 25:02
Wilfong Robert M 53 702 25:21
O'Loughlin Michael M 52 672 27:00
Knoepke Jeffrey M 50 714 32:37
Graham Mike M 52 724 36:24
Keen Gregg M 53 763 37:49
55-59 Stafford Mark M 56 704 33:41
Simpson Chiles M 55 680 46:18
60-64 Keer Jim M 61 765 23:23
Karl Donald M 64 683 24:45
65-69 Burt Gene M 67 685 29:15
Klever Jim M 66 684 31:21
Read John M 68 686 38:44
70-74 Kinsinger Neal M 74 750 42:38
Ravetti Louis M 73 687 51:20
99 Spaulding Peter m ? 693 28:59