Great Pumpkin Race 10K Results
 This information was not collected by the Grand Prix. We are posting this as a courtesy.

 Women by Age Group

 5K

 Men by Age Group

Place Last Name First Sex Age Bib # Time
1 Castaneda Daniel M 24 1354 33:40
2 Romero Gerald M 37 1341 34:38
3 Barnes Haven M 31 1221 34:48
4 Starkey Nick M 39 1300 38:44
5 Zelinger Marshall M 28 1322 40:24
6 Barrett Patrick M 33 1299 40:37
7 Marty Michael M 49 1260 40:40
8 Meredith Shannon F 37 1230 40:49
9 Malkin Jesse M 38 1234 40:59
10 Herrera James M 40 1308 41:46
11 Turner Dan M 49 1342 41:52
12 Britton Bobbie M 41 1361 41:57
13 Jacob Chris M 40 1351 42:08
14 Chowning Jeff M 47 1348 42:23
15 McGrew Leighann F 34 1337 42:54
16 Park Richard E M 55 1268 44:36
17 English Jim M 54 1325 44:47
18 Herrera Josh M 28 1307 45:20
19 Byers Don M 52 1321 45:45
20 Nelson Carl M 59 1273 46:34
21 Cashell Rob M 36 1228 46:44
22 Warmingham Steve M 40 1356 47:10
23 Grof Reiko M 42 1245 47:21
24 Blemker Andy M 41 1242 47:35
25 Jacob Sharon F 40 1352 47:45
26 Pino Jason M 38 1235 47:54
27 Burns Kristy F 44 1250 47:55
28 Moss Bonnie F 36 1330 47:55
29 Kendig Alecia F 26 1357 48:03
30 Cook Glenn M 51 1264 48:05
31 Finley Shawn M 44 1252 48:36
32 Hurcomb Paul M 37 1283 48:55
33 Dieter Sharon F 54 1267 48:57
34 Fahey Katie F 23 1317 49:02
35 Knaggs Heidi F 17 1350 49:18
36 Gorbea Edgardo M 40 1239 49:33
37 Negreann Rick M 53 1323 49:48
38 Pitman Teri F 27 1332 50:03
39 Jones Steve M 42 1246 50:08
40 Gorsch Nathan M 33 1287 50:22
41 Renicker Eric M 35 1226 50:23
42 Evers Karen F 34 1347 50:44
43 Bryan Davie M 33 1296 50:52
44 Davis Lelia F 32 1297 50:54
45 Burrell Richard M 55 1269 51:12
46 Stauder Donald M 61 1274 51:37
47 Allyson Kelley F 33 1362 51:42
48 Sagendorf Kenneth M 34 1288 51:45
49 Foote Camille F 28 1334 52:00
50 Cotter Mike M 33 1311 52:46
51 McNary Katelyn F 25 1329 52:48
52 Chevalier Teri F 50 1262 52:51
53 Gary B. Robert M 24 1212 53:04
54 Lepire Susan F 36 1227 53:15
55 Christenberry Kenneth M 39 1238 53:25
56 Maready Wynde F 42 1293 53:30
57 Wells Stormie F 34 1315 53:31
58 Portillo Katherine F 30 1285 53:33
59 Osborne Theresa F 33 1313 53:48
60 Thomas Lisa F 45 1253 53:51
61 Lins Rob M 37 1360 53:54
62 Raab Jessica F 37 1286 54:25
63 Smith Kimberly F 37 1231 54:51
64 Miller Jeff M 44 1251 54:53
65 Norwood Sunny F 30 1309 55:10
66 Lockhart Mike M 26 1214 55:26
67 Horton Gary M 41 1241 55:51
68 Tindall Scott M 30 1304 56:05
69 Adams Daniel M 53 1355 56:07
70 Dishion Tom M 35 1324 56:35

Place Last Name First Name Sex Age Bib Time

71 McCann Vicki F 51 1320 57:06
72 Miller Donna F 35 1314 57:11
73 Pino Kallie F ? 1282 57:19
74 Graham Gretchen F 53 1298 57:20
75 Smith Tammy F 43 1365 57:29
76 McAlhaney Mark M 50 1328 57:54
77 Willson David M 44 1364 57:58
78 Tindall Elizabeth F 27 1305 57:59
79 Irons Christine F 28 1217 58:29
80 Gonzales Stacy F 45 1335 58:40
81 Boatright Colleen F 38 1353 59:11
82 Cameron Margaret F 42 1244 59:13
83 Orr Julie F 58 1272 59:39
84 Woltman Kay F 43 1302 59:58
85 Tarpley Tracy F 34 1225 1:00:04
86 Gaylord Emily F 24 1363 1:00:55
87 Jaffrey Susan F 44 1249 1:01:19
88 Birchfield Rose F 65 1277 1:01:40
89 Gutierrez Kerrie F 37 1229 1:01:42
90 Drago Thomas M 46 1359 1:01:50
91 Taase Martha F 41 1344 1:02:01
92 Rosintoski Lisa F 44 1338 1:02:20
93 Jacroux Celeste F 34 1224 1:02:22
94 Gillette Kristi F 30 1345 1:02:53
95 Morales Baca Emma F 46 1343 1:02:59
96 Wessel Cyndee F 45 1254 1:03:15
97 Hubbard Sandie F 41 1294 1:03:16
98 Cockrell Berri F 41 1295 1:03:17
99 Fitch Robine F 51 1292 1:03:26
100 Ross Missy F 41 1291 1:03:27
101 Jones Kristine F 41 1240 1:03:36
102 Sagendorf Amy F 42 1289 1:03:37
103 Borris Thomas M 46 1257 1:03:50
104 Swank Jessica F 24 1211 1:03:51
105 Sever Sally F 37 1340 1:03:59
106 Kennett Sally F 66 1279 1:04:10
107 Grisham Rebecca F 26 1316 1:04:26
108 Kennett Richard E M 72 1281 1:04:27
109 Clark Laurie F 46 1284 1:04:54
110 Akse Terri F 37 1232 1:06:17
111 Sorenson Rachel F 27 1331 1:06:43
112 Owen Dawn F 38 1233 1:06:44
113 Coan Randall M 42 1346 1:07:02
114 Kober Richard E M 51 1265 1:07:11
115 Krage Allison F 26 1213 1:07:16
116 Hazelton Tami F 46 1256 1:07:25
117 Hankins Molly F 57 1319 1:07:58
118 Farr Joseph M 45 1326 1:09:12
119 Leftwich Melissa F 58 1306 1:09:43
120 Brock Angel F 39 1237 1:10:06
121 Ritchie Martina F 63 1276 1:10:15
122 Grovogel Laura F 22 1312 1:11:41
123 Cotter Christie F 33 1310 1:11:50
124 Renicker Erica F 33 1223 1:12:13
125 Crespin Deborah F 41 1303 1:12:23
126 Kelley-Cruz Tara F 39 1236 1:12:33
127 Farr Wendy F 41 1327 1:13:35
128 Kinsinger Martha F 74 1318 1:14:46
129 Esquibel Jennifer F 30 1219 1:14:59
130 Borris Annette F 46 1255 1:16:14
131 Charez Sandra F 47 1333 1:16:54
132 Lieven Michelle F 29 1358 1:17:16
133 Tooley Becki F 43 1248 1:18:59
134 Boyd Lawrence M 45 1349 1:19:35
135 Satterwhite Emilie F 29 1290 1:21:29
136 Scott Mary F 57 1271 1:26:57
137 Lichlyter Mary F 62 1275 1:26:58
138 Gabrielson Gary M 67 1280 1:27:51
139 Demel Annette F 51 1263 no time
140 Hunke Sarah F 28 1215 ns
141 Satrom Sarah F 28 1216 ns
142 Satrom Brandon M 29 1218 ns
143 Hoskins April F 31 1220 ns
144 Wells-Wallgren Debra F 42 1243 ns
145 Ortiz Kimberly F 43 1247 ns
146 Gentry Diane F 49 1258 ns
147 Glass Jenny F 49 1259 ns
148 McCormick Trish F 50 1261 ns
149 Wallgren Del M 52 1266 ns
150 Glass Jim M 55 1270 ns
151 Austin Jim M 65 1278 ns
152 Bonderenko Danielle F 37 1336 ns
153 Amundson Jessica F 28 1339 ns

Females by Age:
14-19 Knaggs Heidi F 17 1350 49:18
20-24 Fahey Katie F 23 1317 49:02
Gaylord Emily F 24 1363 1:00:55
Swank Jessica F 24 1211 1:03:51
Grovogel Laura F 22 1312 1:11:41
25-29 Kendig Alecia F 26 1357 48:03
Pitman Teri F 27 1332 50:03
Foote Camille F 28 1334 52:00
McNary Katelyn F 25 1329 52:48
Tindall Elizabeth F 27 1305 57:59
Irons Christine F 28 1217 58:29
Grisham Rebecca F 26 1316 1:04:26
Sorenson Rachel F 27 1331 1:06:43
Krage Allison F 26 1213 1:07:16
Lieven Michelle F 29 1358 1:17:16
Satterwhite Emilie F 29 1290 1:21:29
30-34 McGrew Leighann F 34 1337 42:54
Evers Karen F 34 1347 50:44
Davis Lelia F 32 1297 50:54
Allyson Kelley F 33 1362 51:42
Wells Stormie F 34 1315 53:31
Portillo Katherine F 30 1285 53:33
Osborne Theresa F 33 1313 53:48
Norwood Sunny F 30 1309 55:10
Tarpley Tracy F 34 1225 1:00:04
Jacroux Celeste F 34 1224 1:02:22
Gillette Kristi F 30 1345 1:02:53
Cotter Christie F 33 1310 1:11:50
Renicker Erica F 33 1223 1:12:13
Esquibel Jennifer F 30 1219 1:14:59
35-39 Meredith Shannon F 37 1230 40:49
Moss Bonnie F 36 1330 47:55
Lepire Susan F 36 1227 53:15
Raab Jessica F 37 1286 54:25
Smith Kimberly F 37 1231 54:51
Miller Donna F 35 1314 57:11
Boatright Colleen F 38 1353 59:11
Gutierrez Kerrie F 37 1229 1:01:42
Sever Sally F 37 1340 1:03:59
Akse Terri F 37 1232 1:06:17
Owen Dawn F 38 1233 1:06:44
Brock Angel F 39 1237 1:10:06
Kelley-Cruz Tara F 39 1236 1:12:33
40-44 Jacob Sharon F 40 1352 47:45
Burns Kristy F 44 1250 47:55
Maready Wynde F 42 1293 53:30
Smith Tammy F 43 1365 57:29
Cameron Margaret F 42 1244 59:13
Woltman Kay F 43 1302 59:58
Jaffrey Susan F 44 1249 1:01:19
Taase Martha F 41 1344 1:02:01
Rosintoski Lisa F 44 1338 1:02:20
Hubbard Sandie F 41 1294 1:03:16
Cockrell Berri F 41 1295 1:03:17
Ross Missy F 41 1291 1:03:27
Jones Kristine F 41 1240 1:03:36
Sagendorf Amy F 42 1289 1:03:37
Crespin Deborah F 41 1303 1:12:23
Farr Wendy F 41 1327 1:13:35
Tooley Becki F 43 1248 1:18:59
45-49 Thomas Lisa F 45 1253 53:51
Gonzales Stacy F 45 1335 58:40
Morales Baca Emma F 46 1343 1:02:59
Wessel Cyndee F 45 1254 1:03:15
Clark Laurie F 46 1284 1:04:54
Hazelton Tami F 46 1256 1:07:25
Borris Annette F 46 1255 1:16:14
Charez Sandra F 47 1333 1:16:54
50-54 Dieter Sharon F 54 1267 48:57
Chevalier Teri F 50 1262 52:51
McCann Vicki F 51 1320 57:06
Graham Gretchen F 53 1298 57:20
Fitch Robine F 51 1292 1:03:26
55-59 Orr Julie F 58 1272 59:39
Hankins Molly F 57 1319 1:07:58
Leftwich Melissa F 58 1306 1:09:43
Scott Mary F 57 1271 1:26:57
60-64 Ritchie Martina F 63 1276 1:10:15
Lichlyter Mary F 62 1275 1:26:58
65-69 Birchfield Rose F 65 1277 1:01:40
Kennett Sally F 66 1279 1:04:10
70 + Kinsinger Martha F 74 1318 1:14:46
Pino Kallie F 99 1282 57:19

Males by Age:
20-24 Castaneda Daniel M 24 1354 33:40
Gary B. Robert M 24 1212 53:04
25-29 Zelinger Marshall M 28 1322 40:24
Herrera Josh M 28 1307 45:20
Lockhart Mike M 26 1214 55:26
30-34 Barnes Haven M 31 1221 34:48
Barrett Patrick M 33 1299 40:37
Gorsch Nathan M 33 1287 50:22
Bryan Davie M 33 1296 50:52
Sagendorf Kenneth M 34 1288 51:45
Cotter Mike M 33 1311 52:46
Tindall Scott M 30 1304 56:05
35-39 Romero Gerald M 37 1341 34:38
Starkey Nick M 39 1300 38:44
Malkin Jesse M 38 1234 40:59
Cashell Rob M 36 1228 46:44
Pino Jason M 38 1235 47:54
Hurcomb Paul M 37 1283 48:55
Renicker Eric M 35 1226 50:23
Christenberry Kenneth M 39 1238 53:25
Lins Rob M 37 1360 53:54
Dishion Tom M 35 1324 56:35
40-44 Herrera James M 40 1308 41:46
Britton Bobbie M 41 1361 41:57
Jacob Chris M 40 1351 42:08
Warmingham Steve M 40 1356 47:10
Grof Reiko M 42 1245 47:21
Blemker Andy M 41 1242 47:35
Finley Shawn M 44 1252 48:36
Gorbea Edgardo M 40 1239 49:33
Jones Steve M 42 1246 50:08
Miller Jeff M 44 1251 54:53
Horton Gary M 41 1241 55:51
Willson David M 44 1364 57:58
Coan Randall M 42 1346 1:07:02
45-49 Marty Michael M 49 1260 40:40
Turner Dan M 49 1342 41:52
Chowning Jeff M 47 1348 42:23
Drago Thomas M 46 1359 1:01:50
Borris Thomas M 46 1257 1:03:50
Farr Joseph M 45 1326 1:09:12
Boyd Lawrence M 45 1349 1:19:35
50-54 English Jim M 54 1325 44:47
Byers Don M 52 1321 45:45
Cook Glenn M 51 1264 48:05
Negreann Rick M 53 1323 49:48
Adams Daniel M 53 1355 56:07
McAlhaney Mark M 50 1328 57:54
Kober Richard E M 51 1265 1:07:11
55-59 Park Richard E M 55 1268 44:36
Nelson Carl M 59 1273 46:34
Burrell Richard M 55 1269 51:12
60-64 Stauder Donald M 61 1274 51:37
65-69 Gabrielson Gary M 67 1280 1:27:51
70+ Kennett Richard E M 72 1281 1:04:27