The 2010 Grand Prix Long Series Standings (Short)

Go to the standings by age group

Women, Long Series

Place FIRST NAME LAST NAME AGE CITY STATE St Pats Garden Sailin Shoes Classic Top Ten Pumpkin Total Time
1 Stephanie Wurtz-Meredith 28 Colorado Springs CO 0:20:51 0:35:11 0:42:29 40:01.4 1:09:07 0:41:19 4:08:58
2 Brianne Pierson 31 Colorado Springs CO 0:21:54 0:38:28 0:47:07 43:22.9 1:15:53 0:46:06 4:32:51
3 Dianne Bucholz 47 Divide CO 0:24:05 0:41:33 0:50:00 45:59.5 1:17:33 0:47:49 4:47:00
4 Georgann Richardson 55 Colorado Springs CO 0:23:47 0:42:54 0:50:17 47:14.1 1:19:19 0:49:53 4:53:24
5 Vanessa White 31 Colorado Springs CO 0:24:46 0:44:24 0:52:29 47:48.6 1:17:06 0:47:48 4:54:21
6 Lisa Willoughby 41 Peyton CO 0:26:08 0:44:10 0:55:05 50:21.8 1:26:42 0:51:39 5:14:05
7 Becky Ostwald 47 Colorado Springs CO 0:27:15 0:47:17 0:53:51 49:56.9 1:26:38 0:50:19 5:15:17
8 Jessica Norsky 29 Peyton CO 0:26:15 0:51:24 0:57:27 54:40.5 1:35:20 0:54:21 5:39:27
9 Emily Stafford 31 Colorado Springs CO 0:28:26 0:55:10 0:59:07 51:56.1 1:28:57 0:55:54 5:39:31
10 Teri Chevalier 52 Manitou Springs CO 0:27:01 0:48:02 0:57:09 55:17.0 1:36:32 0:57:02 5:41:04
11 Gretchen Graham 55 Colorado Springs CO 0:28:43 0:49:42 0:58:27 55:29.6 1:33:30 0:57:06 5:42:58
12 Judy Adair 51 Colorado Springs CO 0:26:44 0:50:26 1:00:55 57:41.2 1:34:13 0:58:09 5:48:09
13 Lexi Aagesen 33 Colorado Springs CO 0:34:01 0:57:22 1:02:58 56:16.9 1:36:09 0:56:26 6:03:13
14 Sally Sever 39 Colorado Springs CO 0:29:33 0:50:55 1:02:23 59:10.5 1:42:27 0:59:38 6:04:06
15 Tamara Stull 34 Colorado Springs CO 0:30:52 0:51:14 1:03:27 1:00:20 1:41:45 1:01:01 6:08:40
16 Alana Hawley 44 Colorado Springs CO 0:30:38 0:52:01 1:02:55 1:01:46 1:46:37 1:05:48 6:19:45
17 Molly Hankins 53 Colorado Springs CO 0:31:46 0:58:35 1:04:54 1:01:11 1:46:22 1:07:29 6:30:17
18 Erika Rivera 33 Colorado Springs CO 0:31:14 0:51:43 1:09:55 1:08:27 1:53:37 1:10:47 6:45:42
19 Deborah Crespin 43 Colorado Springs CO 0:33:23 0:59:49 1:10:59 1:06:20 1:50:01 1:09:19 6:49:51
20 Kareena Hawley 16 Colorado Springs CO 0:36:16 1:00:15 1:18:05 49:43.7 2:05:21 1:02:09 6:51:50
21 Allison Cashell 32 Colorado Springs CO 0:34:47 1:01:55 1:11:00 1:12:47 1:55:16 1:09:23 7:05:07
Athenas
None

Men, Long Series

Place FIRST NAME LAST NAME AGE CITY STATE St Pats Garden Sailin Shoes Classic Top Ten Pumpkin Total Time C
1  William  Dillon  30  Colorado Springs  CO  0:17:29  0:29:51  0:36:37  34:32.6  0:57:38  0:34:58  3:31:07  
2 Gerald Romero 39 Colorado Springs CO 0:17:39 0:30:41 0:37:22 34:34.4 0:56:56 0:35:11 3:32:23
3 Marshall Zelinger 30 Denver CO 0:18:04 0:33:00 0:40:29 37:09.8 1:04:09 0:38:24 3:51:16
4 Tim Barry 49 Colorado Springs CO 0:20:05 0:36:33 0:44:18 41:18.6 1:08:51 0:42:45 4:13:50
5 Dan Turner 51 Colorado Springs CO 0:20:50 0:35:49 0:43:01 41:05.4 1:08:51 0:45:42 4:15:18
6 Wade Genova 50 Colorado Springs CO 0:20:47 0:37:34 0:44:32 41:58.9 1:10:21 0:43:02 4:18:15
7 Don Byers 54 Colorado Springs CO 0:20:44 0:37:02 0:46:09 43:33.6 1:12:16 0:43:05 4:22:48
8 Domenick D'Amico 42 Colorado Springs CO 0:22:15 0:38:59 0:47:36 43:31.1 1:13:01 0:41:27 4:26:50
9 Daniel Adams 55 Colorado Springs CO 0:22:25 0:39:01 0:51:51 44:05.8 1:19:28 0:45:37 4:42:28
10 Pat McCurley 46 Peyton CO 0:24:19 0:44:57 0:48:14 45:56.6 1:17:50 0:47:08 4:48:25
11 Glenn Cook 53 Colorado Springs CO 0:23:14 0:42:35 0:48:27 45:56.2 1:21:36 0:47:44 4:49:32
12 Carl Nelson 61 Colorado Springs CO 0:21:43 0:38:37 0:48:49 48:30.3 1:25:09 0:47:12 4:50:00
13 Roland Lucero 53 Colorado Springs CO 0:26:24 0:45:36 0:48:37 45:50.8 1:16:20 0:47:41 4:50:29
14 Tom Ellerbusch 39 Colorado Springs CO 0:23:37 0:41:42 0:50:34 49:54.4 1:24:14 0:49:11 4:59:12
15 Brandan Lloyd 35 Colorado Springs CO 0:20:49 0:46:37 0:55:34 50:11.5 1:25:38 0:52:14 5:11:03 C
16 Scotty Devenish 35 Colorado Springs CO 0:26:12 0:46:36 0:52:47 50:47.1 1:24:50 0:52:33 5:13:46
17 Cliff Moak 36 Colorado Springs CO 0:28:19 0:47:46 0:53:40 50:07.2 1:26:58 0:47:50 5:14:40
18 Rod Balak 61 Colorado Springs CO 0:26:29 0:48:16 0:57:12 52:24.2 1:28:46 0:53:13 5:26:20
19 Jeffrey Jury 49 Fountain CO 0:23:55 0:44:20 0:51:20 1:12:49 1:29:23 0:53:51 5:35:38
20 Jeff Miller 47 Colorado Springs CO 0:27:56 0:50:32 1:02:16 57:09.0 1:39:57 1:01:24 5:59:13 C
21 Tony Matthews 56 Colorado Springs CO 0:29:29 0:54:50 0:59:40 58:44.0 1:44:05 0:57:51 6:04:39
22 Jon Johnson 42 Castle Rock CO 0:27:46 0:50:52 1:09:05 57:53.0 1:42:46 1:01:07 6:09:29 C
23 Barry Sykes 36 Colorado Springs CO 0:29:18 0:48:48 1:03:29 1:01:27 1:48:50 1:03:06 6:14:58
24 Chris Knapp 43 Colorado Springs CO 0:31:38 1:01:35 1:06:28 1:06:03 1:54:22 1:03:39 6:43:44 C
Clydesdales
1 Brandan Lloyd 35 Colorado Springs CO 0:20:49 0:46:37 0:55:34 50:11.5 1:25:38 0:52:14 5:11:03 C
2 Jeff Miller 47 Colorado Springs CO 0:27:56 0:50:32 1:02:16 57:09.0 1:39:57 1:01:24 5:59:13 C
3 Jon Johnson 42 Castle Rock CO 0:27:46 0:50:52 1:09:05 57:53.0 1:42:46 1:01:07 6:09:29 C
4 Chris Knapp 43 Colorado Springs CO 0:31:38 1:01:35 1:06:28 1:06:03 1:54:22 1:03:39 6:43:44 C

Updated 10/19/10