The 2010 Grand Prix Short Series Standings (Long)

Go to age groups

Women, Short Series

Place FIRST NAME LAST NAME AGE CITY ST St Pats Garden Sailin Shoes Classic Pumpkin Total Time
1 Eileen Wilfong 52 Colorado Springs CO 0:23:16 0:24:45 0:23:46 48:48.6 0:25:10 2:25:45
2 Anna Bush 28 Colorado Springs CO 0:24:55 0:27:46 0:24:47 53:41.8 0:25:49 2:36:58
3 Jean Excell 40 Colorado Springs CO 0:27:07 0:28:02 0:25:21 51:37.3 0:27:31 2:39:38
4 Kelly Hanna 27 Colorado Springs CO 0:26:33 0:28:07 0:27:15 52:54.3 0:25:43 2:40:32
5 Dawn Lervik Roney 42 Monument CO 0:29:30 0:29:59 0:27:38 53:43.3 0:25:00 2:45:49
6 Karen Karl 65 Colorado Springs CO 0:27:10 0:29:51 0:26:04 55:56.0 0:27:51 2:46:52
7 Charmaine Stingel 37 Colorado Springs CO 0:31:02 0:31:14 0:27:52 56:44.0 0:27:21 2:54:12
8 Deb Anderson 60 Colorado Springs CO 0:29:38 0:31:53 0:28:44 57:17.6 0:31:28 2:59:01
9 Cathryn John 54 Colorado Springs CO 0:27:17 0:29:35 0:28:01 1:01:34 0:32:46 2:59:13
10 Nancy Maddox 59 Colorado Springs CO 0:30:37 0:34:19 0:29:06 59:31.0 0:31:17 3:04:50
11 Julie Thomas 29 Colorado Springs CO 0:34:48 0:33:31 0:28:38 59:48.2 0:31:19 3:08:04
12 Jill Quirico 43 Colorado Springs CO 0:29:47 0:34:04 0:30:28 1:03:24 0:32:54 3:10:37
13 Valerie Richardson 41 Colorado Springs CO 0:35:23 0:37:52 0:30:02 1:00:22 0:30:39 3:14:18
14 Susan Casmer 39 Colorado Springs CO 0:32:46 0:34:00 0:30:14 1:01:23 0:37:47 3:16:09
15 Kelly Dees 41 Colorado Springs CO 0:34:45 0:36:49 0:31:43 1:08:06 0:33:56 3:25:19
16 Belinda Russell 44 Colorado Springs CO 0:35:26 0:38:05 0:33:16 1:06:07 0:33:10 3:26:04
17 Stacie Tutton 38 Colorado Springs CO 0:34:44 0:36:49 0:31:44 1:08:06 0:34:41 3:26:05
18 Michele Labelle 33 Peyton CO 0:36:17 0:35:41 0:32:51 1:08:26 0:34:04 3:27:18
19 Lisa Percival 27 Colorado Springs CO 0:36:15 0:42:25 0:32:15 1:06:01 0:32:34 3:29:30
20 Kathleen Cook 57 Colorado Springs CO 0:33:19 0:37:01 0:31:36 1:11:33 0:36:16 3:29:45
21 Debra Glisson 38 Colorado Springs CO 0:33:41 0:36:25 0:33:30 1:08:28 0:37:43 3:29:47
22 Alicia Ford 36 Colorado Springs CO 0:36:31 0:36:50 0:34:15 1:11:04 0:37:13 3:35:52
23 Jaclyn Roberson 29 Colorado Springs CO 0:32:32 0:33:29 0:36:53 1:12:16 0:42:18 3:37:28
24 Peggy Lewis 45 Colorado Springs CO 0:40:36 0:40:57 0:36:28 1:09:59 0:33:51 3:41:52
25 Shauna Smith 39 Colorado Springs CO 0:34:58 0:40:05 0:35:57 1:16:42 0:38:49 3:46:31
26 Kimberly Musselman 35 Colorado Springs CO 0:34:59 0:40:05 0:36:41 1:16:42 0:38:50 3:47:17
27 Julie Foster 28 Colorado Springs CO 0:36:16 0:40:42 0:36:14 1:14:18 0:40:08 3:47:38
28 Amanda McKitterick 23 Colorado Springs CO 0:39:43 0:44:25 0:38:41 1:14:56 0:34:46 3:52:31
29 Cathy Hansen-Lee 55 Colorado Springs CO 0:46:27 0:40:17 0:36:29 1:13:06 0:36:21 3:52:40
30 Kristie McKitterick 52 Colorado Springs CO 0:39:43 0:44:25 0:38:53 1:14:56 0:39:10 3:57:07
Athenas
1 Debra Glisson 38 Colorado Springs CO 0:33:41 0:36:25 0:33:30 1:08:28 0:37:43 3:29:47
2 Kristie McKitterick 52 Colorado Springs CO 0:39:43 0:44:25 0:38:53 1:14:56 0:39:10 3:57:07

Men, Short Series

Place FIRST NAME LAST NAME AGE CITY ST St Pats Garden Sailin Shoes Classic Pumpkin Total Time
1 Adolfo Carrillo 39 Colorado Springs  CO  0:18:30  0:18:40  0:19:03  37:28.8  0:18:14  1:51:56
2 James McGrew 36 Colorado Springs CO 0:18:54 0:20:03 0:19:29 38:34.0 0:19:18 1:56:18
3 Robert Willcox 48 Colorado Springs CO 0:19:34 0:19:57 0:19:19 39:39.7 0:19:48 1:58:17
4 Steven Rocks 33 Colorado Springs CO 0:19:30 0:21:16 0:19:06 38:51.4 0:20:47 1:59:31
5 Marc Pevoteaux 37 Colorado Springs CO 0:20:04 0:21:39 0:20:22 39:34.0 0:20:11 2:01:51
6 Dennis Burg 46 Colorado Springs CO 0:19:39 0:21:57 0:20:20 40:26.6 0:20:48 2:03:10
7 Jason Roney 38 Monument CO 0:19:49 0:21:09 0:20:04 41:32.4 0:20:45 2:03:19
8 Michael Guenther 49 Monument CO 0:20:54 0:21:53 0:21:08 41:34.0 0:22:10 2:07:39
9 Don Solberg 41 Peyton CO 0:21:34 0:22:34 0:20:43 42:11.2 0:21:16 2:08:18
10 Dennis Collard 56 Colorado Springs CO 0:21:29 0:23:19 0:21:49 42:56.9 0:22:16 2:11:49
11 Robert Richardson 12 Colorado Springs CO 0:20:33 0:25:27 0:21:15 46:26.7 0:21:27 2:15:09
12 Shaun Augustine 44 Monument CO 0:22:15 0:24:07 0:22:13 46:20.0 0:23:24 2:18:19
13 Rick Shieff 40 Colorado Springs CO 0:22:46 0:24:21 0:22:24 46:14.1 0:22:43 2:18:29
14 Andre Genova 13 Colorado Springs CO 0:24:36 0:23:05 0:22:51 46:57.0 0:21:58 2:19:27
15 Sanjeev Nirmalakhandan 31 Colorado Springs CO 0:23:44 0:25:21 0:23:41 43:53.8 0:23:36 2:20:16
16 Dean Wilfong 53 Colorado Springs CO 0:23:21 0:24:23 0:23:24 47:03.3 0:23:34 2:21:45
17 Chad Wagner 31 Colorado Springs CO 0:25:00 0:25:54 0:24:56 48:21.9 0:24:19 2:28:30
18 Tony Abdella 56 Elbert CO 0:25:14 0:25:41 0:24:19 50:04.3 0:25:33 2:30:50
19 Donald Karl 66 Colorado Springs CO 0:24:51 0:27:11 0:24:45 48:59.0 0:25:28 2:31:14
20 William Sobotka 52 Colorado Springs CO 0:24:46 0:27:12 0:25:03 52:15.8 0:25:00 2:34:18
21 Benton Enomoto 31 Colorado Springs CO 0:28:43 0:29:19 0:25:38 54:56.9 0:27:02 2:45:39
22 Ken Broeren 34 Colorado Springs CO 0:32:21 0:30:11 0:25:11 53:58.7 0:24:46 2:46:28
23 Daryl Brondum 46 Monument CO 0:28:38 0:28:15 0:26:15 56:16.0 0:28:19 2:47:43
24 Jim Donoughe 49 Colorado Springs CO 0:31:40 0:30:02 0:26:29 54:10.4 0:27:36 2:49:58
25 Richard Taxman * 76 Colorado Springs CO 0:29:48 0:36:24 0:30:08 1:02:05 0:33:57 3:12:22
26 Robert Wilkes 59 Colorado Springs CO 0:32:14 0:35:05 0:31:38 1:04:56 0:33:44 3:17:36
27 Jacob Sharkey 12 Colorado Springs CO 0:39:32 0:36:45 0:35:34 1:13:45 0:30:35 3:36:11
28 Gary Gabrielson 70 Colorado Springs CO 0:36:49 0:39:21 0:36:47 1:15:52 0:38:33 3:47:22
29 Ian Sharkey 15 Colorado Springs CO 0:39:42 0:38:49 0:35:44 1:22:33 0:33:33 3:50:21
30 Payson Bouchard 8 Colorado Springs CO 0:36:47 0:46:44 0:34:23 1:20:11 0:35:50 3:53:55
31 David Bouchard 41 Colorado Springs CO 0:36:47 0:46:45 0:34:24 1:20:12 0:35:51 3:53:59
32 Richard Sharkey 43 Colorado Springs CO 0:39:31 0:36:28 0:35:55 1:13:49 0:54:03 3:59:46
33 John Read 71 Elbert CO 0:43:28 0:45:12 0:41:43 1:23:56 0:44:16 4:18:35
Clydesdales
1 Don Solberg 41 Peyton CO 0:21:34 0:22:34 0:20:43 42:11.2 0:21:16 2:08:18
2 Benton Enomoto 31 Colorado Springs CO 0:28:43 0:29:19 0:25:38 54:56.9 0:27:02 2:45:39
3 Ken Broeren 34 Colorado Springs CO 0:32:21 0:30:11 0:25:11 53:58.7 0:24:46 2:46:28
4 Jim Donoughe 49 Colorado Springs CO 0:31:40 0:30:02 0:26:29 54:10.4 0:27:36 2:49:58
5 Gary Gabrielson 70 Colorado Springs CO 0:36:49 0:39:21 0:36:47 1:15:52 0:38:33 3:47:22

Updated 10/19/10