Back to Results

 2009 Short Series

To 2009 Long Series

 Women's Results, Place by age group at bottom.

Place Last Name First Name Age City/state State SP Time Garden Time SS Time Classic Pumpkin Total Time Athena
1 Wilfong Eileen 51 Colorado Springs CO 0:25:52 0:24:40 0:24:05 0:49:36 0:26:22 2:30:34
2 Karl Karen 64 Colorado Springs CO 0:27:38 0:29:21 0:26:27 0:53:57 0:28:39 2:46:02
3 Osborne Danielle 36 Monument CO 0:27:48 0:28:58 0:26:26 0:53:31 0:30:13 2:46:56 A
4 Redinger Katie 37 Colorado Springs CO 0:27:47 0:29:36 0:26:43 0:54:23 0:28:32 2:47:02 A
5 Anderson Deb 59 Colorado Springs CO 0:30:47 0:31:56 0:29:49 0:58:08 0:30:48 3:01:29
6 Cook Kathleen 56 Colorado Springs CO 0:31:27 0:31:15 0:29:15 1:01:27 0:32:18 3:05:42
7 Madison Tracey 49 Colorado Springs CO 0:33:00 0:34:18 0:31:38 1:04:14 0:34:01 3:17:12
8 Murphy Heather 37 Colorado Springs CO 0:31:01 0:33:48 0:32:25 1:05:06 0:37:55 3:20:14
9 Daughterty Rachelle 42 Colorado Springs CO 0:36:10 0:37:03 0:34:41 14:18.0 0:37:08 3:39:21
10 Kinsinger Martha 75 Colorado Springs CO 0:36:15 0:39:31 0:36:11 1:12:31 0:40:48 3:45:16
11 Young Darrah 28 Colorado Springs CO 0:43:03 0:47:25 0:44:46 1:29:26 0:49:16 4:33:56 A

Men's Results

Place Last Name First Name Age City/state State SP Time Garden Time SS Time Classic Pumpkin Total Time Clydesdale
1 Carrillo Adolfo 38 Colorado Springs CO 0:16:59 0:17:35 0:16:59 0:33:57 0:17:44 1:43:14
2 Willcox Robert 47 Colorado Springs CO 0:18:30 0:19:58 0:18:13 0:37:11 0:19:30 1:53:21
3 Pevoteaux Marc 35 Colorado Springs CO 0:19:56 0:20:49 0:19:38 0:42:32 0:19:22 2:02:18
4 Burg Dennis 45 Colorado Springs CO 0:20:31 0:22:08 0:19:57 0:40:41 0:21:58 2:05:16
5 Botcherby Andrew 37 Colorado Springs CO 0:22:20 0:24:05 0:21:57 0:44:33 0:22:05 2:15:00
6 Guenther Michael 48 Monument CO 0:23:08 0:24:32 0:21:50 0:44:47 0:22:32 2:16:48 C
7 Crowe Jonathan 55 Colorado Springs CO 0:22:40 0:23:47 0:22:28 0:46:16 0:23:48 2:18:59
8 Morrison Angus 66 Colorado Springs CO 0:23:13 0:24:07 0:23:21 0:48:30 0:27:35 2:26:46
9 Karl Donald 65 Colorado Springs CO 0:24:52 0:26:57 0:23:54 0:50:43 0:25:51 2:32:17
10 Spinuzzi Glenn 36 Colorado Springs CO 0:24:53 0:27:20 0:25:08 0:51:34 0:27:35 2:36:31
11 Daughtery Dean 41 Colorado Springs CO 0:25:17 0:27:11 0:25:00 0:52:43 0:26:46 2:36:57
12 Kenley Perry Scott 38 Colorado Springs CO 0:25:54 0:27:05 0:25:30 0:53:09 0:26:26 2:38:05 C
13 Murphy Christopher 38 Colorado Springs CO 0:28:42 0:29:01 0:27:46 0:55:42 0:29:29 2:50:40
14 Osborne Richard 39 Monument CO 0:29:10 0:30:27 0:28:37 0:59:07 0:30:15 2:57:36 C
15 Johnson Yancy 42 Colorado Springs CO 0:31:59 0:34:20 0:32:14 1:01:51 0:31:35 3:12:00 C
16 Knapp Chris 42 Colorado Springs CO 0:37:58 0:37:26 0:32:40 1:11:00 0:33:52 3:32:56 C
17 Byers Donnie 12 Colorado Springs CO 0:25:45 0:47:25 0:44:48 1:01:28 0:47:08 3:46:35
18 Kinsinger Neal 75 Colorado Springs CO 0:42:27 0:48:53 0:42:31 1:25:07 0:46:47 4:25:45

Place by Age Group
  Women  Men
Place Last Name First Name Age Total Time
1 Young Darrah 28 4:33:56
         
1 Redinger Katie 37 2:47:02
2 Murphy Heather 37 3:20:14
         
1 Daughterty Rachelle 42 3:39:21
         
1 Madison Tracey 49 3:17:12
         
1 Anderson Deb 59 3:01:29
2 Cook Kathleen 56 3:05:42
         
1 Kinsinger Martha 75 3:45:16
Place Last Name First Name Age Total Time
1 Byers Donnie 12 3:46:35
         
1 Botcherby Andrew 37 2:15:00
2 Spinuzzi Glenn 36 2:36:31
3 Kenley Perry Scott 38 2:38:05
4 Murphy Christopher 38 2:50:40
5 Osborne Richard 39 2:57:36
         
1 Daughtery Dean 41 2:36:57
2 Johnson Yancy 42 3:12:00
3 Knapp Chris 42 3:32:56
     
1  Burg Dennis 45  2:05:16
2 Guenther Michael 48 2:16:48
         
1 Crowe Jonathan 55 2:18:59
       
1 Morrison Angus  66 2:26:46
2 Karl Donald 65 2:32:17
         
1 Kinsinger Neal 75 4:25:45